Pricing and Plans
Public API access requires a paid plan with API entitlements enabled. Credits are deducted per operation; subscription plans include monthly credits and overage rates.
Subscribe or top up
- Dedicated API plans: API pricing — Build, Scale, Enterprise subscriptions and PAYG credit top-ups.
- SaaS plans with API access: Pricing — Starter, Pro, Agency, and SaaS PAYG.
If checkout is unavailable on your account, contact support@toksta.com for plan changes.
Dedicated API plans
Data-only integrations — workspace endpoints (/v1/campaigns, /v1/creator-lists) return 403.
| Plan | Monthly fee | Included credits | Overage rate | Rate limit |
|---|---|---|---|---|
| API PAYG | $0 | — (buy credits) | $0.05 / credit | 20 req/min |
| API Build | $29 | 1,000 | $0.025 / credit | 30 req/min |
| API Scale | $99 | 5,000 | $0.018 / credit | 60 req/min |
| API Enterprise | $299 | 20,000 | $0.013 / credit | 150 req/min |
API PAYG credits are non-expiring (purchased_credits). Top-ups use the same checkout flow as SaaS PAYG but at the dedicated rate ($0.05 per credit).
Build / Scale / Enterprise reset included credits each billing cycle. After included credits are exhausted, overage is charged at the plan rate.
SaaS plans with API access
SaaS subscribers can enable API access on eligible plans. Rate limits come from your entitlement (rate_limit_per_minute; default fallback 60 req/min).
| Capability | Dedicated API | SaaS with API access |
|---|---|---|
| Creator search, enrich, match | Yes | Yes |
| Campaigns & creator lists via API | No | Yes, when workspace_endpoints_enabled |
| Credit source | Plan allocation + dedicated overage | Monthly SaaS allocation + SaaS PAYG ($0.10/credit) |
Operation credit costs
Credits are charged per operation. Search-style routes pre-check balance; async jobs charge when accepted or completed per route policy.
| Operation | Credits | Routes |
|---|---|---|
| Creator search | 1 | POST /v1/creators/search |
| Discovery search (per 100 profiles) | 1 | POST /v1/creators/discovery-search |
| Thought leaders (per creator analyzed) | broad: 1, balanced: 2, strict: 3 | POST /v1/creators/thought-leaders (async; credits reserved from max_candidates_to_analyze, settled after completion) |
| Profile enrichment | 1 | POST /v1/creators/enrich |
| Content match — quick / standard / deep | 3 / 5 / 8 | POST /v1/creators/content-match (mode-dependent) |
| Audience match — quick / deep / comprehensive | 10 / 20 / 30 | POST /v1/creators/audience-match (mode-dependent) |
| Email finding | 8 | Enrichment workflows |
| YouTube video analysis | 2 | Video analysis jobs |
| Read-only / job status / usage | 0 | GET routes, result fetchers, GET /v1/account/usage |
When credits are insufficient, the API returns 402 with error.code = INSUFFICIENT_CREDITS.
Billable responses may include X-Toksta-Credit-Cost with the credit cost for that operation.
Billing portal
Manage subscriptions, invoices, and payment methods from Account → Subscription → Billing portal. See Billing and Subscription Management.
Related guides
- Getting Started — first API call and polling
- Managing Credits and Top-Ups — in-app credit balance
- Credit Balance and Plan Limits — troubleshooting